| OM1 | OM2 | OM3 | OS2 | |
|---|---|---|---|---|
| Standard and norms IEC 60793- | 2-10 A1b | 2-10 A1a | 2-10 A1a.2 |
2-50 B.1.3 |
| Standard and norms TIA-EIA ITU | 492 AAAA | 492 AAAB | 492 AAAC | G.652.C |
| Geometrical characteristics | ||||
| Core diameter (μm) | 62.5 ± 2.5 | 50 ± 2.5 | 50 ± 2.5 | - |
| Cladding diameter (μm) | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 | 125 ± 1.0 |
| Coating diameter uncolored (μm) | 242 ± 7 | 242 ± 7 | 242 ± 7 | 242 ± 7 |
| Concentricity core/cladding (μm) | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 0.6 |
| Mode-field diameter | ||||
| At 1310 nm ( μm) | - | - | - | 9.0 ± 0.4 |
| At 1550 nm (μm) | 10.1 ± 0.5 | |||
| 850 dB/km | ≤ 3.2 | ≤ 2.7 | ≤ 2.5 | - |
| 1300 dB/km | ≤ 1.0 | ≤ 0.8 | ≤ 0.7 | - |
| 1310 dB/km | - | - | - | ≤ 0.35 |
| 1383 dB/km | - | - | - | ≤ 0.35 |
| 1550 dB/km | - | - | - | ≤ 0.21 |
| 1625 dB/km | - | - | - | ≤ 0.23 |
| Bandwidth | ||||
| Overfilled launch (OFL) 850 nm | ≥200 MHz/km | ≥500 MHz/km | ≥1500 MHz/km | - |
| Overfilled launch (OFL) 1300 nm | ≥600 MHz/km | ≥500 MHz/km | ≥500 MHz/km | - |
| Effective laser launch (Is assured using DMD)* 850 nm |
- | - | ≥2000 MHz/km | - |
| Application links | ||||
| 1Gb/s 850 nm (1000 BASE SX) | 275 m | 550 m | 1100 m | - |
| 1Gb/s 1300 nm (1000 BASE LX) | 550 m | 550 m | 550 m | - |
| 10Gb/s 850 nm (10 GBASE-SR) | 30 m | 80 m | 300 m | - |
| 10Gb/s 1300 nm (10 GBASE-LX4) | 300 m | 300 m | 300 m | - |
| * as specified in EN 60793-1-49 |
| MPO | LC/PC | SC/PC | MU/PC | |
|---|---|---|---|---|
| Compliance | IEC 61754-7 TIA 604-5 |
IEC 61754-20 TIA 604-10-A |
IEC 61745-4 TIA 604-3 |
IEC 61754-6 |
| Mech./therm. Performance | ||||
| Durability (remates) | 500 | 1000 | 1000 | 1000 |
| Operation temperature | -40° + 80 C | -40° + 80 C | -40° + 80 C | -40° + 80 C |
| Colour housing | ||||
| OM1 (62,5/125μm) | beige | beige | beige | brown |
| OM2 (50/125μm) | black | beige | beige | brown |
| OM3 (50/125μm) | aqua | beige | beige | brown |
| OS1-2 (9/125μm) | green | blu | blu | brown |
| Insertion loss | ||||
| Multimode typical / max | 0,20/0,50 dB | 0,20/0,50 dB | 0,20/0,50 dB | 0,20/0,50 dB |
| Singlemode typical / max | 0,25/0,75 dB | 0,15/0,40 dB | 0,15/0,40 dB | 0,15/0,40 dB |
| Low loss typical / max | 0,10/0,35 dB | 0,08/0,15 dB | 0,08/0,15 dB | 0,08/0,15 dB |
| Return loss | ||||
| Multimode | > 20 dB | > 20 dB | > 20 dB | > 20 dB |
| Singlemode PC | - | ≥ 50 dB | ≥ 50 dB | ≥ 50 dB |
| Singlemode APC | ≥ 55 dB | ≥ 65 dB | ≥ 65 dB | ≥ 65 dB |
Ready-to-use solutions.
Fill out the form with your pre-connectorised cables and jumper cables requirements in total autonomy.
Check availability »